<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
>

<channel>
	<title>News &#8211; Christmas Music 24/7</title>
	<atom:link href="/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Christmas Music, 24 hours a day, 7 days a week</description>
	<lastBuildDate>Fri, 30 Nov 2018 17:21:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">40216516</site>	<item>
		<title>Christmas Music 24/7 Shutdown on Live365</title>
		<link>/2015/12/31/christmas-music-247-shutdown-on-live365/</link>
		<comments>/2015/12/31/christmas-music-247-shutdown-on-live365/#comments</comments>
		<pubDate>Fri, 01 Jan 2016 02:47:58 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=1918</guid>
		<description><![CDATA[I am sorry to have to announce the Christmas Music 24/7 has shut down all of its stations on the Live365 Network. I will be working in the coming months to start the stations up again elsewhere online. But it &#8230; <a href="/2015/12/31/christmas-music-247-shutdown-on-live365/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am sorry to have to announce the Christmas Music 24/7 has shut down all of its stations on the Live365 Network. I will be working in the coming months to start the stations up again elsewhere online. But it will take a lot of time to get that done. </p>
<p>The final playlist on the Traditional station was made up entirely of different versions of &#8220;Silent Night&#8221; and &#8220;Do You Hear What I Hear?&#8221;</p>
<p>Thank you for listening and your support over the years. </p>
]]></content:encoded>
			<wfw:commentRss>/2015/12/31/christmas-music-247-shutdown-on-live365/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1918</post-id>	</item>
		<item>
		<title>Quick Performance Royalty Stats for December 2014</title>
		<link>/2015/12/31/quick-performance-royalty-stats-for-december-2014/</link>
		<pubDate>Thu, 31 Dec 2015 14:38:59 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=1910</guid>
		<description><![CDATA[I&#8217;ve been looking at my logs to see how much webcasting would cost under the new Copyright Royalty Board Rates. The new rates are $0.0017 per song, per listener. So if one song is played, and that one song had &#8230; <a href="/2015/12/31/quick-performance-royalty-stats-for-december-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been looking at my logs to see how much webcasting would cost under the new Copyright Royalty Board Rates. The new rates are $0.0017 per song, per listener. So if one song is played, and that one song had 100 people listening, it would cost $0.0017/listener times 100 listeners, which is $0.17 (seventeen cents). An hour has approximately 14 songs in it, so an hour of webcasting to 100 people would be $2.38 per hour. Now multiple those figures by 24 hours in a day. And then 30 days in a month. At 100 listeners every hour, in one month, the total would be: $1,713.60. Does all that make sense? The per performance royalty rates get large very quickly.</p>
<p>OK, here are real numbers, from my network of stations. I&#8217;m still crunching numbers, but since most of my stations are Christmas-themed, most of my listening occurs between Thanksgiving and Christmas Day. I won&#8217;t have detailed stats on December 2015 until some time in 2016, so this is what happened last year, the calendar month of December 2014.</p>
<p>There were 3,583 different songs played across my stations in December 2014, with a total of 4,101,098 performances. Some songs were played on smaller stations and only had a handful of listeners. Some songs were played on the flagship station and so were heard by several thousand people simultaneously. Multiple the number of performances (4,101,098) times the cost of each performance ($0.0017) and you get a royalty bill for December 2014 of $6,971.87.</p>
<p>The VIP referral awards, listener awards, and ads on the Christmas Music 24/7 web site don&#8217;t come anywhere close to earning nearly $7,000, plus whatever other royalties wold have been due for January through November. Niche webcasters simply can&#8217;t afford these rates.</p>
<p><img src="/albumart/Screen-Shot-2015-12-31-at-9.46.27-AM.png" alt="December 2014 Estimated Royalties" width="796" height="459" class="alignleft size-full wp-image-1914" srcset="/albumart/Screen-Shot-2015-12-31-at-9.46.27-AM.png 796w, /albumart/Screen-Shot-2015-12-31-at-9.46.27-AM-300x173.png 300w, /albumart/Screen-Shot-2015-12-31-at-9.46.27-AM-768x443.png 768w" sizes="(max-width: 796px) 100vw, 796px" /></p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">1910</post-id>	</item>
		<item>
		<title>Webcasting Royalty Rates for 2016</title>
		<link>/2015/12/17/webcasting-royalty-rates-for-2016/</link>
		<pubDate>Thu, 17 Dec 2015 21:58:27 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=1901</guid>
		<description><![CDATA[The webcasting royalty rates have been announced for 2016 and later. The new rates aren&#8217;t currently feasible for the Christmas Music 24/7 network of stations to continue broadcasting after December 31st, 2015. I&#8217;m not sure what will happen, or how &#8230; <a href="/2015/12/17/webcasting-royalty-rates-for-2016/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The webcasting royalty rates have been announced for 2016 and later. The new rates aren&#8217;t currently feasible for the Christmas Music 24/7 network of stations to continue broadcasting after December 31st, 2015. I&#8217;m not sure what will happen, or how I&#8217;ll adapt things, if I even can. But I&#8217;ll let you know what happens. </p>
<p>The new rates for 2016 are $0.0017 per song per listener. So right now I have a total of 1,133 listeners. That would cost me $1.93 in royalties. Multiply that times 14 songs per hour, that is $26.97 per hour in royalties. This network of stations doesn&#8217;t earn anywhere near that amount of money. Of course, that amount is lower at night when there are only a few hundred listeners, and higher in the middle of the day when there are closer to 2,000 listeners. I&#8217;ll put some more specific historical data together later. Apparently, SoundExchange is going to give some information out next week on how small webcasters may be able to be managed in the future, but that is really the only hope available right now. The other long shot is going back to Congress and asking them for relief, like we did years ago with the Small Webcasters Act. </p>
<p>Thank you for your support over the past 11+ years. Mike</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">1901</post-id>	</item>
		<item>
		<title>Sharing Data With the Artists</title>
		<link>/2012/11/15/sharing-data-with-the-artists/</link>
		<pubDate>Fri, 16 Nov 2012 00:57:51 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">/?p=1253</guid>
		<description><![CDATA[Musician Zo&#235; Keating wrote a nice blog post earlier this week detailing her views of Internet radio music licensing. I&#8217;m not going to go into all of the gory details myself, but one thing Ms. Keating says is that she&#8217;d &#8230; <a href="/2012/11/15/sharing-data-with-the-artists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Musician Zo&euml; Keating wrote <a href="/x/375">a nice blog post</a> earlier this week detailing her views of Internet radio music licensing. I&#8217;m not going to go into all of the gory details myself, but one thing Ms. Keating says is that she&#8217;d like to get the data about her songs that are played. That&#8217;s actually a fairly legitimate request.</p>
<p>For my Christmas Music 24/7 stations, I have to send a report each month to SoundExchange with a complete census of what songs I played when, with how many listeners each had. I already have the basic information she&#8217;s looking for. If I ever play any of her music, I&#8217;ll gladly share that info with her. </p>
<p>And for the rest of the artists out there that I play (over 1,250 different artists in August 2012), the offer stands for you as well. Just get in touch with me and we&#8217;ll get it worked out. (I hope I don&#8217;t get 1,250 emails in the next couple days asking for data!)</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">1253</post-id>	</item>
		<item>
		<title>Vote for Christmas Music 24/7</title>
		<link>/2011/12/23/vote-for-christmas-music-247/</link>
		<comments>/2011/12/23/vote-for-christmas-music-247/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:18:21 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=1222</guid>
		<description><![CDATA[Christmas Music 24/7, has been nominated in Radio-Info&#8217;s Holiday Format Reader Poll in the &#8220;New Platforms (Mainstream)&#8221; category. Please vote for Christmas Music 24/7! The category is about halfway down the page. Thank you for your support this year.]]></description>
				<content:encoded><![CDATA[<p>Christmas Music 24/7, has been nominated in Radio-Info&#8217;s Holiday Format Reader Poll in the &#8220;New Platforms (Mainstream)&#8221; category. <a href="/x/hp2011">Please vote for Christmas Music 24/7</a>! The category is about halfway down the page.</p>
<p>Thank you for your support this year.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/12/23/vote-for-christmas-music-247/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1222</post-id>	</item>
		<item>
		<title>Opera Company of Philadelphia &#8220;Hallelujah!&#8221; Random Act of Culture</title>
		<link>/2010/11/08/random-act-of-culture/</link>
		<comments>/2010/11/08/random-act-of-culture/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:25:06 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">/?p=912</guid>
		<description><![CDATA[On Saturday, October 30, 2010, the Opera Company of Philadelphia brought together over 650 choristers from 28 participating organizations to perform one of the Knight Foundation&#8217;s &#8220;Random Acts of Culture&#8221; at Macy&#8217;s in Center City Philadelphia. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>On Saturday, October 30, 2010, the Opera Company of Philadelphia brought together over 650 choristers from 28 participating organizations to perform one of the Knight Foundation&#8217;s &#8220;Random Acts of Culture&#8221; at Macy&#8217;s in Center City Philadelphia. Enjoy!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/wp_RHnQ-jgU?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wp_RHnQ-jgU?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/08/random-act-of-culture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">912</post-id>	</item>
		<item>
		<title>The Cost of &#8216;The 12 Days of Christmas&#8217; 2009</title>
		<link>/2009/12/18/the-cost-of-the-12-days-of-christmas-2009/</link>
		<pubDate>Fri, 18 Dec 2009 12:13:43 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/?p=413</guid>
		<description><![CDATA[According to the PNC Christmas Price Index, buying each of the 12 items in &#8220;The Twelve Days of Christmas&#8221; carol, will cost you $21,466. And if you repeat gifts as the song progresses, it&#8217;ll et you back a modest $87,403. &#8230; <a href="/2009/12/18/the-cost-of-the-12-days-of-christmas-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>According to the <a href="http://www.pncchristmaspriceindex.com/">PNC Christmas Price Index</a>, buying each of the 12 items in &#8220;The Twelve Days of Christmas&#8221; carol, will cost you $21,466. And if you repeat gifts as the song progresses, it&#8217;ll et you back a modest $87,403.</p>
<p><span id="more-413"></span></p>
<blockquote><p>PITTSBURGH, Nov. 30, 2009 — Thanks to the weak economy in 2009 the PNC Christmas Price Index increased by a modest 1.8 percent compared to last year in the whimsical economic analysis by PNC Wealth Management based on the prices of gifts in the holiday classic, &#8220;The Twelve Days of Christmas.&#8221;</p>
<p>According to the 26th annual survey, the price tag for the PNC CPI is $21,465.56 in 2009, just $385.46 more than last year. It is the smallest increase since 2002, when the index fell 7.6 percent.</p>
<p>The PNC CPI exceeds the U.S. government’s Consumer Price Index, the widely used measure of inflation calculated by the Bureau of Labor Statistics, which is down 1.3 percent this year.</p>
<p>Among the 12 gifts in the Index, three items fell measurably from last year while five increased in cost and four remained steady.</p>
<p>As part of its annual tradition, PNC Wealth Management also tabulates the “True Cost of Christmas,” which is the total cost of items gifted by a True Love who repeats all of the song’s verses. This holiday season, very generous True Loves will receive a bargain and pay $87,402.81 for all 364 gifts, a mere 0.9 percent increase compared to last year.</p>
<p>The sharp rise in gold prices proved to be the main contributor to the dramatic 42.9 percent jump to $499.95 for the Five Gold Rings. Typically when the value of the dollar decreases, as it has in the last year, investors buy more gold driving up prices.</p>
<p>The cost of the Seven Swans-a-Swimming, which generally provide the biggest swings from year to year in the PNC CPI, fell this year by 6.3 percent to $5,250 following last year’s eye-opening 33.3 percent rise. As the most volatile item in the Index, the swans are removed to determine the underlying inflation or core PNC CPI, which pushed the rate up 4.8 percent this year.</p></blockquote>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">413</post-id>	</item>
		<item>
		<title>Live365 Broadcasting Rates Increased</title>
		<link>/2008/03/04/live365-broadcasting-rates-increased/</link>
		<pubDate>Tue, 04 Mar 2008 15:26:55 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/2008/03/04/live365-broadcasting-rates-increased/</guid>
		<description><![CDATA[On March 3, 2008, Live365 announced new rates for personal webcasting. The new rates are designed to cover the Copyright Royalty Board rates announced in March 2007. The new rates are approximately three times as high as the old rates, &#8230; <a href="/2008/03/04/live365-broadcasting-rates-increased/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On March 3, 2008, Live365 announced new rates for personal webcasting. The new rates are designed to cover the Copyright Royalty Board rates announced in March 2007. The new rates are approximately three times as high as the old rates, so at this point I am not sure if the three stations that are currently VIP-only will be able to be opened up to non-VIP members this winter. I also was preparing to open several new stations in other genres, but those plans are now on hold as well.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">195</post-id>	</item>
		<item>
		<title>Advent Conspiracy</title>
		<link>/2007/12/17/advent-conspiracy/</link>
		<pubDate>Mon, 17 Dec 2007 13:00:51 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/2007/12/17/advent-conspiracy/</guid>
		<description><![CDATA[This video is powerful. More info at AdventConspiracy.org.]]></description>
				<content:encoded><![CDATA[<p>This video is powerful. More info at <a href="http://www.adventconspiracy.org/">AdventConspiracy.org</a>.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/65At9FOluRI&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/65At9FOluRI&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">191</post-id>	</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>/2007/11/22/happy-thanksgiving-2007/</link>
		<pubDate>Thu, 22 Nov 2007 13:41:45 +0000</pubDate>
		<dc:creator><![CDATA[Mike Clark]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">/2007/11/22/happy-thanksgiving-2007/</guid>
		<description><![CDATA[I hope all of my listeners in America have a happy and safe Thanksgiving today. This is the earliest date possible for Thanksgiving, leading up to the longest Christmas season possible. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>I hope all of my listeners in America have a happy and safe Thanksgiving today. This is the earliest date possible for Thanksgiving, leading up to the longest Christmas season possible. Enjoy!</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">182</post-id>	</item>
	</channel>
</rss>
